playstormfantasy
Category: Unfiled
Here you will get the latest tables for our fantasy soccer league.
Click on the documents area to down load your team sheet and player pool to play.
League table up to 8th October
Position | Team Name | Coach | Points |
1 | Perfect Storm | Sammy Masso | 611 |
2 | Mebyan Oggie Knockers | Antony Penna | 586 |
3 | The Red Devils | Angel Hernandez | 545 |
4 | Dream Team Elite | Bradley Smith | 523 |
5 | FC Egg | Josh Greenberg | 522 |
6 | The English Terriors | Matt Thompson | 520 |
7 | Storm Knights | Robin Smith | 517 |
8 | Storm Phoenix | Ricky Smith | 508 |
9 | Mucho Deniro | Steve Williams | 468 | 10 | Storm Premier | Ben Masso | 458 | 11 | Mebyan an Utd | Edgar Gonzalez | 454 | 12 | Shag Castle Valients | Antony Penna | 450 | 13 | Cornish Hobbitts | Antony Penna | 418 | 14 | The Storm | Beck McNabb | 385 | 15 | Storm FC Utd | Jacob Masso | 367 | 16 | Panthers | Chase Williams | 360 | 17 | Brans FC | Brandon Cirilo | 355 | 18 | Storm Fire | Angie Martinez | 352 | 19 | Zekis Clan | Ezequiel Gonzalez | 281 | 20 | The Pimps | Lucas Martinez | 264 | 21 | Radicals | Lauren Byers | 258 | 22 | Destroyers | Connor Davidson | 229 | 23 | The Killers | Mason Capello | 136 | 24 | The greatest team ever | Cole Davidson | 126 | 25 | Da Boyz | Holly Davidson | 98 | 26 | Gladiators | Takoda Davidosn | 74 |
Team of the week
edgar gonzalez
carlos munez
jonny jimenez
katherine rosko
robin smith
hayley sutton
alma furgason
antonio perez
jesus morales
nathan puente
harrison blake
|